<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abacus Business Systems</title>
	<atom:link href="http://www.abacsys.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abacsys.co.za</link>
	<description>Business Support Services</description>
	<lastBuildDate>Tue, 23 Oct 2012 18:57:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Decimal 1000 Separator for Number and Currency format are not the same</title>
		<link>http://www.abacsys.co.za/the-decimal-1000-separator-for-number-and-currency-format-are-not-the-same/</link>
		<comments>http://www.abacsys.co.za/the-decimal-1000-separator-for-number-and-currency-format-are-not-the-same/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 11:38:25 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Other Error Messages]]></category>

		<guid isPermaLink="false">http://www.abacsys.co.za/?p=282</guid>
		<description><![CDATA[Query Details This error message comes up if the Regional Settings in Windows are incorrect. Solution The symbol used to separate groups of thousands for numbers is different from the one used to separate groups of thousands for monetary values. These symbols have to be the same. Go to Start&#8230; Settings&#8230;Control Panel, and then into <a href='http://www.abacsys.co.za/the-decimal-1000-separator-for-number-and-currency-format-are-not-the-same/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Query Details</span></strong></p>
<p>This error message comes up if the Regional Settings in Windows are incorrect.</p>
<p><strong><span style="text-decoration: underline;">Solution</span></strong></p>
<p>The symbol used to separate groups of thousands for numbers is different from the one used to separate groups of thousands for monetary values. These symbols have to be the same.</p>
<p>Go to Start&#8230; Settings&#8230;Control Panel, and then into Regional and Language Options</p>
<p>Under the Regional Options tab, make sure it is set on English (South Africa)</p>
<p>Click on the Customize button</p>
<p>Under the Number tab, check the character used in the Digit Grouping Symbol</p>
<p>Under the Currency tab, check that the character used in the Digit Grouping Symbol is the same as the one under the Number tab</p>
<p>Apply all changes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abacsys.co.za/the-decimal-1000-separator-for-number-and-currency-format-are-not-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation error 2147023782 (800 700) when opening Pastel</title>
		<link>http://www.abacsys.co.za/automation-error-2147023782-800-700-when-opening-pastel/</link>
		<comments>http://www.abacsys.co.za/automation-error-2147023782-800-700-when-opening-pastel/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 13:31:25 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Other Error Messages]]></category>

		<guid isPermaLink="false">http://www.abacsys.co.za/?p=279</guid>
		<description><![CDATA[Query Details Some dll files need to be registered Solution You will need to run the Components Utility ·Go to start – All Programs – Softline Pastel – Pastel Partner/Xpress – Components Utility ·A black screen will come up and close after a few minutes ·Once it has closed you can try and open Pastel <a href='http://www.abacsys.co.za/automation-error-2147023782-800-700-when-opening-pastel/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Query Details</span></strong></p>
<p>Some dll files need to be registered</p>
<p><strong><span style="text-decoration: underline;">Solution</span></strong></p>
<p>You will need to run the Components Utility</p>
<ul>
<li>·Go to start – All Programs – Softline Pastel – Pastel Partner/Xpress – Components Utility</li>
<li>·A black screen will come up and close after a few minutes</li>
</ul>
<p><a href="http://www.abacsys.co.za/wp-content/uploads/2012/06/error.jpg"><img class="aligncenter  wp-image-280" title="error" src="http://www.abacsys.co.za/wp-content/uploads/2012/06/error.jpg" alt="" width="495" height="227" /></a></p>
<p>·Once it has closed you can try and open Pastel again</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abacsys.co.za/automation-error-2147023782-800-700-when-opening-pastel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLL MODE IS MISSING</title>
		<link>http://www.abacsys.co.za/dll-mode-is-missing/</link>
		<comments>http://www.abacsys.co.za/dll-mode-is-missing/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 13:28:02 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Other Error Messages]]></category>

		<guid isPermaLink="false">http://www.abacsys.co.za/?p=277</guid>
		<description><![CDATA[Query Details This message appears when you try to Process a Supplier Invoice. Solution Todgub6.dll is missing, corrupt or damaged  (It is an Apex software corporation file) Run a repair on windows, this rectifies the problem.]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Query Details</span></strong></p>
<p>This message appears when you try to Process a Supplier Invoice.</p>
<p><strong><span style="text-decoration: underline;">Solution</span></strong></p>
<p>Todgub6.dll is missing, corrupt or damaged  (It is an Apex software corporation file) Run a repair on windows, this rectifies the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abacsys.co.za/dll-mode-is-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company path is invalid and cannot be activated</title>
		<link>http://www.abacsys.co.za/company-path-is-invalid-and-cannot-be-activated/</link>
		<comments>http://www.abacsys.co.za/company-path-is-invalid-and-cannot-be-activated/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 13:27:01 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Other Error Messages]]></category>

		<guid isPermaLink="false">http://www.abacsys.co.za/?p=275</guid>
		<description><![CDATA[Query Details Error Occurs when activating a company on the server or workstation in Pastel/Xpress: Solution * On the server click on file open * Click on the company that you cannot open and select Remove Company * Select Add Company and browse to the correct company directory * Click Ok. * The company will <a href='http://www.abacsys.co.za/company-path-is-invalid-and-cannot-be-activated/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Query Details</span></strong></p>
<p>Error Occurs when activating a company on the server or workstation in Pastel/Xpress:</p>
<p><span style="text-decoration: underline;"><strong>Solution </strong></span> * On the server click on file open * Click on the company that you cannot open and select Remove Company * Select Add Company and browse to the correct company directory * Click Ok. * The company will show as active. * On the workstation de-activate all companies. * Re-register the workstation. * Click File &#8211; Open &#8211; Manage. * All companies will show as deactivated. * Select the company and click Activate Company. * Browse to the correct company directory via your mapped drive and click Ok. * The company will show as active. * Click close and you will be able to open the company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abacsys.co.za/company-path-is-invalid-and-cannot-be-activated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal.dot when opening Pastel</title>
		<link>http://www.abacsys.co.za/normal-dot-when-opening-pastel/</link>
		<comments>http://www.abacsys.co.za/normal-dot-when-opening-pastel/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 13:25:46 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Other Error Messages]]></category>

		<guid isPermaLink="false">http://www.abacsys.co.za/?p=273</guid>
		<description><![CDATA[Query Details Error occurs when opening Pastel/Xpress. Solution o Close all programs. o Search for and delete the normal.dot file/s. o Then open word and close it again. For Office 2003 o MAKE SURE ALL OFFICE applications are closed, e.g. Word, Excel, PowerPoint o Send the customer your normal.dot file to save on their systems <a href='http://www.abacsys.co.za/normal-dot-when-opening-pastel/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Query Details</p>
<p>Error occurs when opening Pastel/Xpress.</p>
<p>Solution</p>
<p>o Close all programs.</p>
<p>o Search for and delete the <em>normal.dot</em> file/s.</p>
<p>o Then open word and close it again. For Office 2003</p>
<p>o MAKE SURE ALL OFFICE applications are closed, e.g. Word, Excel, PowerPoint</p>
<p>o Send the customer your <em>normal.dot</em> file to save on their systems (located in c:\documents and settings\application data\windows\templates)</p>
<p>o At the client, save the attached file to desktop and again close ALL OFFICE applications including Outlook!</p>
<p>o Delete existing <em>normal.dot</em> located in c:\documents and settings\application data\windows\templates)</p>
<p>o Copy the one you saved on the desktop into the templates folder.<br />
If this doesn&#8217;t work follow the steps below:</p>
<p>o Something is accessing the <em>normal.dot</em> file on <em>opening</em> pastel05</p>
<p>o Send the client utility called &#8220;Process Explorer&#8221; which is in the folder Q:\<em>Pastel</em> Support\ProcessExplorerNt</p>
<p>o Run the utility by double clicking on it and you need to do a search for <em>normal.dot</em></p>
<p>o Go to Find&#8230;File Handles or dll&#8217;s and type <em>normal.dot</em></p>
<p>o The resulting screen will show you which processes are using this file.</p>
<p>o <em>Normal.dot</em> is a template file that is opened every time word/outlook is opened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abacsys.co.za/normal-dot-when-opening-pastel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pastel Must Delete email is created when opening Pastel</title>
		<link>http://www.abacsys.co.za/pastel-must-delete-email-is-created-when-opening-pastel/</link>
		<comments>http://www.abacsys.co.za/pastel-must-delete-email-is-created-when-opening-pastel/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 13:24:25 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Other Error Messages]]></category>

		<guid isPermaLink="false">http://www.abacsys.co.za/?p=271</guid>
		<description><![CDATA[Query Details Error occurs when opening Outlook the message comes in your Inbox. This is due to the windows user not having access to the following registry keys: HKEY_LOCAL_MACHINE\Software\Microsoft\Office\Version (where Version is 10.0 etc.) \Outlook\Install Root HKEY_CURRENT_USER\Software\Microsoft\Office\Version (where Version is 10.0 etc.) \Outlook\Setup, A client usually gets an email in their outbox that reads&#8221;Pastel Must <a href='http://www.abacsys.co.za/pastel-must-delete-email-is-created-when-opening-pastel/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Query Details</span></strong></p>
<p>Error occurs when opening Outlook the message comes in your Inbox.<br />
This is due to the windows user not having access to the following registry keys:</p>
<p>HKEY_LOCAL_MACHINE\Software\Microsoft\Office\Version (where Version is 10.0 etc.) \Outlook\Install Root HKEY_CURRENT_USER\Software\Microsoft\Office\Version (where Version is 10.0 etc.) \Outlook\Setup, A client usually gets an email in their outbox that reads&#8221;Pastel Must Delete email is created when opening Pastel&#8221;</p>
<p><span style="text-decoration: underline;">Solution</span></p>
<p>o To correct this go to &gt;Start &gt;Run type in REGEDIT and click on OK. On the left hand side navigate to one of the registry keys and then right click on the key and select Permission</p>
<p>o Make sure that the current windows user does have Full control on the key and then do the same with the second key</p>
<p>o If the two registry keys are not in the registry remove office with the windows add remove programs option and then reinstall it and it should work</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abacsys.co.za/pastel-must-delete-email-is-created-when-opening-pastel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscript out of range &#8211; Corruptions</title>
		<link>http://www.abacsys.co.za/subscript-out-of-range-corruptions/</link>
		<comments>http://www.abacsys.co.za/subscript-out-of-range-corruptions/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 13:23:14 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Other Error Messages]]></category>

		<guid isPermaLink="false">http://www.abacsys.co.za/?p=269</guid>
		<description><![CDATA[Query Details The following &#8220;corruption&#8221; and &#8220;subscript out of range&#8221; issues have been noted: Corruption Issues - Invoicing If the unit and quantity is greyed out when linking an Invoice to an Order, the History lines (ACCHISTL.DAT) file is normally corrupt. Rebuilding this file can solve the problem. - Reprinting Invoices when reprinting invoices and <a href='http://www.abacsys.co.za/subscript-out-of-range-corruptions/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Query Details</span></strong></p>
<p>The following &#8220;corruption&#8221; and &#8220;subscript out of range&#8221; issues have been noted:<br />
Corruption Issues<br />
- Invoicing If the unit and quantity is greyed out when linking an Invoice to an Order, the History lines (ACCHISTL.DAT) file is normally corrupt. Rebuilding this file can solve the problem.<br />
- Reprinting Invoices when reprinting invoices and the lines come out blank, the History lines (ACCHISTL.DAT) file is normally corrupt. Rebuilding this file can solve the problem.<br />
- Last Year Profit and Loss If you receive a report that your last year profit and loss is out of balance, you need to run the Data Integrity with the Verify and Fix option.<br />
- Master File Balance When running the Detailed Ledger and you receive a master file balance with the total, running the Data Integrity with the Verify and Fix option, solves this problem.<br />
- When viewing your Inventory Quantities report and you have quantities under Unposted, you need to run the Data Integrity with the rebuild batch quantities.</p>
<p><strong><span style="text-decoration: underline;">Solution</span></strong></p>
<p>Subscript Out Of Range Issues<br />
- Converting When converting from Version 3 to Version 4 and Version 5 you receive a message &#8221; Subscript out of Range&#8221; as a result of Open Batches that exist.<br />
- Open Company When opening a company in Version 5, and you receive a message &#8220;Subscript out of Range&#8221;, you can solve this by rebuilding the Open Item file (ACCOI.DAT) for this company.<br />
Delete the default (ACCDFLT.DB0) file. You are trying to open a company that has already been opened in a later version of Pastel.<br />
- Printing When Printing Statements / Remittances for Customers / Suppliers and you receive a message &#8220;Subscript out of Range&#8221;, this is usually a result of Open Item Customers / Suppliers.<br />
You need to change these customers, giving the message, from Open Item to Balance Brought Forward and back to Open item.<br />
- Running a Verify when running a Data Integrity and you receive a message &#8220;Subscript out of Range&#8221;, this indicates a corruption on the transactions. Rebuild the ACCTRN.DAT, ACCHISTH.DAT and the ACCHISTL.DAT files. Alternatively send the data in for a data fix.<br />
This can also indicate the paper size being incorrectly specified.<br />
- Report Writer when you run a report in Report Writer and you receive a message &#8220;Subscript out of Range&#8221;, you need to rebuild the transaction file (ACCTRN.DAT) to solve the problem.<br />
- Inventory Journals When Updating a batch in the Inventory Journals and you receive a message &#8220;Subscript out of Range&#8221;, confirm that under Setup &gt; Entry types &gt; Contra in detail is checked.<br />
- Overflow when receiving an &#8220;Overflow&#8221; message while processing documents, you need to rebuild the History lines (ACCHISTL.DAT) and History header (ACCHISTH.DAT) files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abacsys.co.za/subscript-out-of-range-corruptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error Account/Item doesn’t exist</title>
		<link>http://www.abacsys.co.za/error-accountitem-doesnt-exist/</link>
		<comments>http://www.abacsys.co.za/error-accountitem-doesnt-exist/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 13:22:00 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Other Error Messages]]></category>

		<guid isPermaLink="false">http://www.abacsys.co.za/?p=267</guid>
		<description><![CDATA[Query Details Error Item/Account cannot be used when updating invoices /Account doesn&#8217;t exist Whenprocessinginvoicewithtaxandthereisnotaxcontrol accountsetup Solution You have to setup the tax control account. Click on Setup&#124; Tax then select the Parameters tab &#8211; select the Tax/Vat control account.]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Query Details</span></strong></p>
<p>Error Item/Account cannot be used when updating invoices /Account doesn&#8217;t exist</p>
<p>Whenprocessinginvoicewithtaxandthereisnotaxcontrol accountsetup<br />
<strong><span style="text-decoration: underline;">Solution</span></strong></p>
<p>You have to setup the tax control account.</p>
<p>Click on Setup| Tax then select the Parameters tab &#8211; select the Tax/Vat control account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abacsys.co.za/error-accountitem-doesnt-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unallocated Accounts</title>
		<link>http://www.abacsys.co.za/unallocated-accounts/</link>
		<comments>http://www.abacsys.co.za/unallocated-accounts/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 12:53:02 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.abacsys.co.za/?p=263</guid>
		<description><![CDATA[Unallocated Accounts when printing an Income Statement To view which Balance Sheet accounts are unallocated- In Pastel, go to View&#8230;General Ledger&#8230;Listings&#8230;Accounts- Select to print to Screen.‚  Change the Financial category start‚ ‚  and‚ the‚ Financial category end to;B05 &#8211; Unallocated Balance Sheet Accounts. &#8211; Click on OK-‚ Once you have the list of unallocated accounts, <a href='http://www.abacsys.co.za/unallocated-accounts/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Unallocated Accounts when printing an Income Statement To view which Balance Sheet accounts are unallocated- In Pastel, go to View&#8230;General Ledger&#8230;Listings&#8230;Accounts- Select to print to Screen.‚  Change the Financial category start‚ ‚  and‚ the‚ Financial category end to;B05 &#8211; Unallocated Balance Sheet Accounts. &#8211; Click on OK-‚ Once you have the list of unallocated accounts, to allocate them go to‚ Edit&#8230;General Ledger&#8230;Accounts select the appropriate account and allocate ‚ the financial category Unallocated income statement accounts You will run the General Ledger Master listing but this time change the Financial category start and end to; I05 Unallocated Income Statement; Once you have determined which accounts are unallocated you can allocate them under Edit&#8230;General Ledger&#8230;Accounts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abacsys.co.za/unallocated-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No customers or suppliers in the specified range</title>
		<link>http://www.abacsys.co.za/no-customers-or-suppliers-in-the-specified-range/</link>
		<comments>http://www.abacsys.co.za/no-customers-or-suppliers-in-the-specified-range/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 12:52:00 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.abacsys.co.za/?p=260</guid>
		<description><![CDATA[Query Details When running statements or remittances you get the message ‘There are no customers or suppliers in the specified range’ Solution Check the minimum statement amount under setup&#124; Customers&#124; Control. This should be zero Delete the ACCDFLT*.* &#38; ACCCNTRL*.* files.]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Query Details</span></strong></p>
<p>When running statements or remittances you get the message ‘There are no customers or suppliers in the specified range’</p>
<p><strong><span style="text-decoration: underline;">Solution</span></strong></p>
<p>Check the minimum statement amount under setup| Customers| Control. This should be zero</p>
<p><a href="http://www.abacsys.co.za/wp-content/uploads/2012/06/Statements.jpg"><img class="aligncenter size-full wp-image-261" title="Statements" src="http://www.abacsys.co.za/wp-content/uploads/2012/06/Statements.jpg" alt="" width="378" height="269" /></a></p>
<p>Delete the ACCDFLT*.* &amp; ACCCNTRL*.* files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abacsys.co.za/no-customers-or-suppliers-in-the-specified-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
